Naval Brass is a high-strength, corrosion-resistant copper alloy formulated for marine and harsh environment applications. Typically composed of approximately 60% copper, 39% zinc, and a small addition of tin, this alloy offers enhanced resistance to dezincification and corrosion in both saltwater and freshwater conditions. Its excellent mechanical strength, rigidity, and durability make it widely suitable for marine construction and components exposed to demanding operating environments. Naval Brass is also valued for its resistance to wear, fatigue, and stress corrosion cracking, ensuring reliable long-term performance.
Equivalent Specification
| ISO Symbols | Equivalent Alloy | ||||
|---|---|---|---|---|---|
| UNS | EN | BS | JIS | IS | |
| CuZn39Sn1 | C46400 C47000 |
CW719R | - | C4641 | - |
| CuZn38Sn1As | C46500 | CW717R | - | - | - |
| CuZn35NiFe1Sn1Pb2 | C47940 | - | - | - | - |
| CuZn38Sn1 | C48200 | - | CZ112 | - | - |
| CuZn37Sn1Pb | C48500 C46200 |
CW712R CW714R |
CZ133 | - | 291 Gr I |
| CuZn37Sn1Pb1As | C48600 | - | - | - | - |
| CuZn36Sn1Pb2 | - | CW711R | - | - | - |
| CuZn37Sn1Pb2 | - | - | CZ134 | C4622 | 291 GR II |
| CuZn37Sn1 | - | - | - | - | 6912 FNB |






