Forging Brass is a copper–zinc alloy whose mechanical and electrical properties can be tailored by varying the alloy composition. It is a substitutional alloy in which atoms of copper and zinc replace each other within the same crystal lattice, providing structural stability and consistent performance. Forging brass offers excellent hot forgeability, high thermal conductivity, and good formability, making it ideal for hot forging applications. The material is commonly supplied in rod form for forging and precision component manufacturing.
Equivalent Specification
| ISO Symbols | Equivalent Alloy | ||||
|---|---|---|---|---|---|
| UNS | EN | BS | JIS | IS | |
| CuZn39Pb1 | C36500 | CW610N CW611N |
CZ129 | C3712 | - |
| CuZn39Pb2 | C37700 | CW612N | - | - | - |
| CuZn40Pb2 | C37710 C38000 |
CW617N | CZ122 | C3771 | 6912 FLB |
| CuZn38Pb2 | - | CW608N | CZ128 | - | - |
| CuZn39Pb2Sn | - | CW613N | - | - | - |
| CuZn40Pb1Al | - | CW616N | - | - | - |
| CuZn40Pb2Sn | - | CW619N | - | - | - |
| CuZn39Pb2Mn | - | - | - | - | 8737 MOD |






